Total Area
337,116.509 m²
Locations
31
Open Jobs
54
Contacts
2
Job Postingsdone
Source: https://jobs.gsk.com/
| Title | Location | Salary |
|---|---|---|
| Executive Director, Emerging Therapeutic Areas | Philadelphia, PA | — |
| Regional Sales Director - Central | United States | — |
| Director, Integrative Sciences | Waltham, MA | — |
| Director, Channel Strategy | Philadelphia, PA | — |
| Pediatric Immunization Specialist - Los Angeles East | Los Angeles, CA | — |
| Senior Director, Biologics Platform Technologies Head | Cambridge, MA | — |
| Quality Technical and Validation Manager | Marietta, PA | — |
| Director, Integrative Sciences | Collegeville, PA | — |
| Regional Sales Director - Central | Houston, TX | — |
| Director, Channel Strategy | Durham, NC | — |
| Senior Director, Biologics Platform Technologies Head | King of Prussia, PA | — |
| Regional Sales Director - Los Angeles, CA | United States | — |
| Director, Strategy and Operations | Philadelphia, PA | — |
| MSL, Gyn and GI Oncology, (IL, IN, MO) | Chicago, IL | — |
| Sr. Director (Head), US Commercial Communications (Vaccines) | Philadelphia, PA | — |
| MSL, Gyn and GI Oncology, (IL, IN, MO) | Indianapolis, IN | — |
| Pharmaceutical Sales Representative - Center City Philadelphia | Philadelphia, PA | — |
| Regional Sales Director - Central | Dallas, TX | — |
| MSL, Gyn and GI Oncology, (IL, IN, MO) | St Louis, MO | — |
| Regional Sales Director - Los Angeles, CA | Los Angeles, CA | — |
| Associate Scientist, Formulation | Cambridge, MA | — |
| National Oncology Account Director - Free Standing Cancer Centers | United States | — |
| Principal Scientist | Collegeville, PA | — |
| Regional Sales Director - NYC/Long Island | New York, NY | — |
| ViiV Healthcare (GSK) Associate Director, Field Reimbursement - Philadelphia North | Philadelphia, PA | — |
| Regional Sales Director - NYC/Long Island | United States | — |
| Regional Sales Director - San Francisco, CA | San Francisco, CA | — |
| Regional Sales Director - NYC/Long Island | Manhattan, NY | — |
| Director, Strategy and Operations | Collegeville, PA | — |
| Oncology Imaging Scientist | Collegeville, PA | — |
| Immunization Specialist, Vaccines – Seattle Washington | Seattle, WA | — |
| Immunization Specialist, Vaccines - Augusta/Savannah GA | Augusta, GA | — |
| Pharmaceutical Sales Representative - McAllen, Texas | McAllen, TX | — |
| Regional Sales Director - NYC/Long Island | Manhattan, NY | — |
| Regional Sales Director - Central | Oklahoma, United States | — |
| Director, State Government Affairs (mid-South) | Atlanta, GA | — |
| National Oncology Account Director - Free Standing Cancer Centers | Los Angeles, CA | — |
| Oncology Imaging Scientist | Waltham, MA | — |
| Immunization Specialist, Portfolio - Burbank, CA | Beverly Hills, CA | — |
| Principal Scientist, Protein Biochemistry | Cambridge, MA | — |
| Director, Strategy and Operations | Durham, NC | — |
| Clinical Development Medical Director - Hepatology | Boston, MA | — |
| Regional Sales Director - Los Angeles, CA | Phoenix, AZ | — |
| Director, State Government Affairs (mid-South) | Nashville, TN | — |
| Regional Sales Director - NYC/Long Island | Utica-Rome Area | — |
| Quality R&D Operations Drug Substance Director | King of Prussia, PA | — |
| Vaccines Sales Director - Houston, TX | Houston, TX | — |
| Director, Global Real-World Evidence & Health Outcomes Scientist, Oncology | Philadelphia, PA | — |
| Clinical Microbiologist, Associate Director | Collegeville, PA | — |
| Immunization Specialist, Vaccines - Augusta/Savannah GA | Savannah, GA | — |
| Principal Scientist, Drug Product Steriles Primary Packaging | Collegeville, PA | — |
| Immunization Specialist, Portfolio - Burbank, CA | Burbank, CA | — |
| Clinical Development Medical Director - Hepatology | Collegeville, PA | — |
| Regional Sales Director - San Francisco, CA | Sacramento, CA | — |
Contacts
| Name | Role | Channel |
|---|---|---|
| Aleksandra Król | Talent Acquisition Lead Poland | |
| Michał Sikora | HR Business Partner |
OSM Locationsdone
| Name | Type | Area (m²) |
|---|---|---|
| Łęgska | unknown | 5,952.227 |
| Uściługska | unknown | 1,537.171 |
| Uściługska | unknown | — |
| Ostrógska | unknown | 68.623 |
| Ostrorogska | unknown | 84,612.052 |
| Plöwenscher Abzugskanal | unknown | 103,201.467 |
| Ostrogskich | unknown | — |
| Delpharm GSK | industrial | 127,752.077 |
| Ostrorogska | unknown | 773.868 |
| Ostrogskich | unknown | 7,323.88 |
| Łęgska | unknown | 43.399 |
| Zamek Ostrogskich | palace | 364.484 |
| Uściługska | unknown | 232.256 |
| Ostrogskich | unknown | 901.083 |
| Ostrorogska | unknown | 5.166 |
| Ostrogskich | unknown | 4.376 |
| Łęgska | unknown | 100.52 |
| Apartamenty Uściługska | apartments | 154.094 |
| Łęgska | unknown | 795.85 |
| Dwór obronny Ostrogskich w Chełmcach Kieleckich | yes | 237.271 |
| Księcia Janusza Ostrogskiego | unknown | 438.337 |
| Łęgska 02 | unknown | 58.692 |
| Łęgska | unknown | 0.638 |
| Parking Kręgski Młyn | unknown | 310.426 |
| Łęgska | unknown | 693.939 |
| Uściługska | unknown | 54.333 |
| Łęgska | unknown | — |
| Księcia Janusza Ostrogskiego | unknown | 0.052 |
| Łęgska | unknown | 221.46 |
| Przystań kajakowa Kręgski Młyn | unknown | 1,170.365 |
| Księcia Janusza Ostrogskiego | unknown | 108.401 |
Activity Log
linkedinoutboundWspółpraca rekrutacyjna — GSK
Dzień dobry, widzę że GSK poszukuje pracowników w branży logistycznej. HumanGroup specjalizuje się w rekrutacji dla firm logistycznych. Czy możemy porozmawiać?